Overview
Sunnydale Estates · September 2026 operating cycle
Total Properties
4
Across 4 cooperatives
Active Tenants
4
7 tracked in directory
Pending KYC Approvals
3
Action requiredAwaiting review
Monthly Revenue Collection
₦48.2M
91% of dues collected
Recent Tenant Activity
Showing 7 of 7 records
| Tenant Name | Unit | Lease Status | KYC Status | Last Activity |
|---|---|---|---|---|
AO Amaka Obi amaka.obi@mail.com | B-204 Sunnydale Block B | Active | Pending | Submitted ID document 12 min ago |
DO Daniel Okonkwo d.okonkwo@mail.com | A-011 Sunnydale Block A | Pending Renewal | Verified | Paid September dues 48 min ago |
FB Fatima Bello fatima.b@mail.com | C-117 Sunnydale Block C | Active | Verified | Logged maintenance request 2 hrs ago |
CE Chinedu Eze chinedu.eze@mail.com | B-309 Sunnydale Block B | Active | Pending | Updated bank mandate 4 hrs ago |
GA Grace Adeyemi grace.a@mail.com | D-402 Sunnydale Block D | Expired | Rejected | Lease terminated Yesterday |
TB Tunde Balogun tunde.b@mail.com | A-105 Sunnydale Block A | Active | Verified | Signed lease addendum Yesterday |
NU Ngozi Umeh ngozi.u@mail.com | C-008 Sunnydale Block C | Pending Renewal | Pending | Requested renewal quote 2 days ago |
Synced 30 seconds ago across 4 cooperatives